Property Attributes
- MLS#2164249
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodStone Creek
- Zip32259
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7956
- Price$ 760,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3366
- Lot Size0.33 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this stunning Mediterranean-style 4-bedroom, 3-bath home nestled on a spacious .33-acre lot in the gated community of Stone Creek, with A-rated St. Johns County schools and NO CDD fees! Soaring 20-foot ceilings and a dramatic 62'' floor-to-ceiling gas fireplace create an impressive great room, complemented by built-in surround sound. The gourmet kitchen features 42'' cabinetry, granite countertops, stainless appliances, smart refrigerator, double ovens, a butler's pantry and walk-in pantry. Two sets of triple sliding glass doors open to a large covered, pavered lanai with retractable screens overlooking the tranquil pond. Enjoy a huge bonus/media room, fenced backyard, 3-car garage (including one air-conditioned bay), smart-home lighting, updated fixtures and fans, and Gemstone trim lighting. Check out the 3D virtual & video tours. A truly exceptional home designed for entertaining and everyday luxury!
| Elementary School | Middle School | High School |
|---|---|---|
| Timberlin Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 140.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Screened |
| Security Features | Security Gate |
| Year Built | 2016 |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0099510320 |
| Assoc Fee Paid Per | Monthly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stone Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I95,Exit West on CR 210,Right onto Stone Creek Cir,through gate,Home is on Right |
| High School | Bartram Trail |
| City | St. Johns |
| Senior Community Y/N | No |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timberlin Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 7956.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Switzerland Point |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.giraffe360.com/85b0b55667ce420194ef19660f645770/?lsf=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Butler Pantry,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Smart Home |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this